When you need us, where you need us

Equipment • Parts • Service

Contact Us Today
New Equipment

Florida Department of
Management Services

Available for sale or lease

  • State agencies and local governments can take advantage of special pricing
  • Bid #22101000-15-1
  • Valid 7/01/15 - 6/30/21

Kawasaki Wheel Loaders

Rugged and dependable

  • Efficient—IntelliTech Operating System reduces operating costs
  • Powerful—Custom operating power modes provide power on demand
  • Intelligent—Automatically matches the powertrain and hydraulics to working conditions
Model General Purpose Bucket Capacity Net
Horsepower
Operating
Weight
42ZV-2 0.78 yd3 45 HP 9,250 Ib
45ZV-2 1.18 yd3 61 HP 12,220 Ib
60ZV-2 2.2 yd3 122 HP 19,975 lb
65ZV-2 3.0 yd3 149 HP 25,580 lb
65TMV-2 2.5 yd3 149 HP 26,960 lb
70ZV-2 3.5 yd3 174 HP 31,437 lb
70TMV-2 3.4 yd3 174 HP 35,190 lb
70Z7 4.2 yd3 168 HP 31,610 lb
80Z7 4.2 yd3 193 HP 75,790 lb
85Z7 4.8 yd3 221 HP 45,560 lb
90Z7 5.5 yd3 280 HP 54,370 lb
92ZV-2 6.0 yd3 284 HP 58,025 lb
92Z7 6.1 yd3 280 HP 54,370 lb
95ZV-2 7.0 yd3 348 HP 68,166 lb
95Z7 7.3 yd3 388 HP 75,790 lb
115ZV-2 8.3 yd3 463 HP 104,450 lb
115Z7 9.0 yd3 531 HP 102,030 lb
135ZV-2 12.8 yd3 720 HP 181,800 lb

Kobelco Excavators

  • Reduced operating noise—World's most advanced cooling system reduces
    operating noise by 10dB, improves air filtration and lowers overall operating costs
  • Fuel savings—Tier IV Stage A compliant engines deliver up to a 10% increase in fuel
    economy over previous models
  • Operator comfort—Newly designed cab offers 32% more front-to-back foot room than
    previous models
Model Max Dig
Depth
Horsepower Operating
Weight
SK17SR-3 7' 1" 15 HP 3,810 lb
SK27SR-5 8' 4" 22.6 HP 5,660 lb
SK35SR-5 10' 1" 30 HP 8,070 lb
SK55SRX-6 12' 10" 40 HP 11,470 lb
SK75SR-3E 15' 0" 56 HP 17,100 lb
SK85CS-3 14' 8" 56 HP 18,700 lb
SK140SRLC-3 T4 19' 7" 99 HP 31,100 lb
ED160 Bladerunner 17' 7" 99 HP 35,700 lb
SK230SRLC-3 21' 7" 157 HP 55,100 lb
SK260SRLC-3 23' 1" 151 HP 59,300 lb
SK210LC-9 22' 0" 153 HP 48,500 lb
SK260LC-9 23' 0" 176 HP 57,100 lb
SK350LC-9 24' 10" 286 HP 80,900 lb
SK500LC-9 25' 7" 363 HP 111,800 lb
© Great Southern Equipment LLC. All Rights Reserved.
Created by Winsby Inc.